Course Rates
2013 RATES
|
||||
| Month | Monday - Thursday | Friday - Sunday & Holidays |
Twilight 4:00pm
Please note that rainchecks will not be issued for twilight times. |
Super Twilight 5:30pm Please note that rainchecks will not be issued for Super Twilight times |
| May | $45.05 | $46.85 | $30.90 | $22.95 |
| June | $50.40 | $53.95 | $35.35 | $26.50 |
| July | $50.40 | $54.85 | $35.35 | $26.50 |
| August | $50.40 | $54.85 | $35.35 | $26.50 |
| September | $50.40 | $54.85 | $35.35 | $26.50 |
| October | $50.40 | $54.85 | $35.35 | $26.50 |
Please note all rates are subject to change without notice. |
||||
Power Cart Regulations - Please click link to see weather rules for Power Carts
Rentals |
||||
| Power Cart 18 Holes | $29.20 | Power Cart 9 Holes | $17.75 | |
| Pull Cart | $6.25 | |||
| Callaway Club Rentals 18 Holes | $26.50 | Callaway Club Rental 9 Holes | $19.50 | |
| Basket of Range Balls | $7.08 | 2 Baskets of Range Balls | $12.40 | |











